Strategic Sectors
Have a look at valuable information on the city’s priority sectors. To further discuss opportunities in the segment of your interest, contact Rio.
Oil and Natural Gas
State Statistics
Proven and Total Oil and Natural Gas Reserves in the State of Rio de Janeiro and Brazil - 2013
Proven Reserves
Oil (millions of m³) | Gas (millions of m³) | |
---|---|---|
State of Rio de Janeiro | 1.859,90 | 237.868,21 |
Campos Basin | 1.346,12 | 118.810,73 |
Santos Basin | 513,78 | 119.057,48 |
Brazil | 2.340,10 | 433.958,27 |
State of Rio de Janeiro/Brazil (%) | 79,5 | 54,8 |
Total Reserves
Oil (millions of m³) | Gas (millions of m³) | |
---|---|---|
State of Rio de Janeiro | 3.203,59 | 378.213,61 |
Campos Basin | 1.924,53 | 170.170,55 |
Santos Basin | 1.279,06 | 208.043,07 |
Brazil* | 4.103,40 | 696.153,16 |
State of Rio de Janeiro/Brazil (%) | 78,1 | 54,3 |
Source: ANP/Superintendency of Development and Production (SDP).
Notes: Excludes the reserves from fields under development that have not yet been formally recognized by the ANP.
The reserves from the Roncador and Frade fields are totally appropriated in the State of Rio de Janeiro.
* Location: land and sea.
Source: ANP - Monthly Production Bulletin, in accordance with Decree no. 2.705/98.
Notes:
Notes: Petroleum: oil and condensates. Does not include GNL (GLP and C5+).
(m3) = cubic meter.
* The total value of natural gas production includes the volumes of reinjection, burning and losses, and own consumption of natural gas.
Source: ANP - Monthly Production Bulletin, in accordance with Decree no. 2.705/98.
Notes: Petroleum: oil and condensates. Does not include GNL (GLP and C5+).
Ranking of Brazilian natural gas-producing states - 2013
Ranking 2009 | Natural Gas Production (in bep) | % of Brazil | |
---|---|---|---|
Rio de Janeiro | 63.386.657 | 35,5% | |
Amazonas | 26.292.189 | 14,7% | |
Espírito Santo | 27.971.199 | 15,7% | |
Bahia | 20.100.523 | 11,3% | |
São Paulo | 17.660.785 | 9,9% | |
Sergipe | 6.694.217 | 3,8% | |
Rio Grande do Norte | 3.458.109 | 1,9% | |
Alagoas | 3.714.397 | 2,1% | |
Ceará | 212.024 | 0,1% | |
Maranhão | 8.993.538 | 5,0% | |
Brasil | 178.483.639 | 100,0% |
Source: ANP - Monthly Production Bulletin, in accordance with Decree no. 2.705/98.
Notes: The total value of natural gas production includes the volumes of reinjection, burning and losses, and own consumption of natural gas.
(bep) = barrel of oil equivalent.
Global Statistics
Fonte: BP Statistical Review of World Energy June 2013
Companies
Economic agents operating in the petroleum industry and in the distribution of oil by products - 2014
City of rio de Janeiro | State of Rio de Janeiro | Brazil | City of Rio de Janeiro % do Brazil | |
---|---|---|---|---|
Exploration and Production Concessionaires | 67 | 68 | 108 | 62,0 |
Refineries | 1 | 2 | 16 | 6,3 |
Shale Processing Plant | - | - | 1 | 0,0 |
Natural Gas Processing Units | - | 2 | 15 | 0,0 |
Petrochemical Centers | - | - | 3 | 0,0 |
Solvent Producers | - | - | 2 | 0,0 |
Fuel Formulators | - | - | 1 | 0,0 |
Biodiesel Producers | - | 2 | 64 | 0,0 |
LPG Distributors | 3 | 3 | 19 | 16 |
Liquid Fuel Distributors | 7 | 10 | 166 | 4,2 |
Terminals | 4 | 11 | 102 | 3,9 |
Ethanol Collection Centers | - | 1 | 9 | 0,0 |
Water Terminals | 4 | 6 | 56 | 7,1 |
Land Terminals | - | 4 | 37 | 0,0 |
Total | 86 | 98 | 497 | 17,3 |
Source: National Petroleum Agency Yearbook (ANP) 2014
Qualified Professionals
Of the 39 universities offering Petroleum Engineering courses, 13 are located in Rio (33%). Of the 5 best, 3 are in the State of Rio de Janeiro and 2 in the City of Rio de Janeiro.
Ranking of Brazilian universities that offer Petroleum&Gas related courses
Ranking | Institution (IES) | City | State | IGC Intervals | IGC Continuous | |
---|---|---|---|---|---|---|
1ª | Universidade Estadual do Norte Fluminense Darcy Ribeiro - UENF | Campos dos Goytacazes | RJ | 4 | 392 | |
2ª | Universidade Federal do Rio de Janeiro - UFRJ | Rio de Janeiro | RJ | 4 | 385 | |
3ª | Pontifícia Universidade Católica do Rio de Janeiro - PUC-RIO | Rio de Janeiro | RJ | 4 | 377 | |
4ª | Fundação Universidade do Estado de Santa Catarina - UDESC | Florianópolis | SC | 4 | 369 | |
5ª | Universidade Federal do Rio Grande do Norte - UFRN | Natal | RN | 4 | 366 | |
6ª | Universidade Federal de Pelotas - UFPEL | Pelotas | RS | 4 | 356 | |
7ª | Universidade Federal do Ceará - UFC | Fortaleza | CE | 4 | 352 | |
8ª | Universidade Federal de Campina Grande - UFCG | Campina Grande | PB | 4 | 348 | |
9ª | Universidade Federal Rural do Semi-Árido - UFERSA | Mossoró | RN | 4 | 343 | |
10ª | Universidade Federal Fluminense - UFF | Niterói | RJ | 4 | 338 | |
11ª | Universidade Federal do Espírito Santo - UFES | Vitória | ES | 4 | 317 | |
12ª | Universidade Veiga de Almeida - UVA | Rio de Janeiro | RJ | 4 | 305 | |
13ª | Universidade Federal de Sergipe - UFS | São Cristóvão | SE | 4 | 299 | |
14ª | Universidade Santa Cecília - UNISANTA | Santos | SP | 4 | 296 | |
15ª | Universidade Federal de Alagoas - UFAL | Maceió | AL | 3 | 281 | |
16ª | Centro Universitário FACEX - UNIFACEX | Natal | RN | 3 | 272 | |
17ª | Universidade do Grande Rio - UNIGRANRIO | Duque de Caxias | RJ | 3 | 271 | |
18ª | Universidade Federal do Amazonas - UFAM | Manaus | AM | 3 | 269 | |
19ª | Universidade Vila Velha - UVV | Vila Velha | ES | 3 | 269 | |
20ª | Universidade Católica de Petrópolis - UCP | Petrópolis | RJ | 3 | 258 | |
21ª | Universidade Católica de Santos - UNISANTOS | Santos | SP | 3 | 252 | |
22ª | Universidade Tiradentes - UNIT | Aracaju | SE | 3 | 243 | |
23ª | Centro Universitário Augusto Motta - UNISUAM | Rio de Janeiro | RJ | 3 | 222 | |
24ª | Centro Universitário Monte Serrat - UNIMONTE | Santos | SP | 3 | 221 | |
25ª | Centro Universitário Moacyr Sreder Bastos - UNIMSB | Rio de Janeiro | RJ | 3 | 219 | |
26ª | Centro Universitário Jorge Amado - UNIJORGE | Salvador | BA | 3 | 218 | |
27ª | Universidade do CEUMA - UNICEUMA | São Luís | MA | 3 | 218 | |
28ª | Universidade Iguaçu - UNIG | Nova Iguaçu | RJ | 3 | 217 | |
29ª | Centro Universitário de Barra Mansa - UBM | Barra Mansa | RJ | 3 | 212 | |
30ª | Universidade Estácio de Sá - UNESA | Rio de Janeiro | RJ | 3 | 210 | |
31ª | Universidade Potiguar - UNP | Natal | RN | 3 | 210 | |
32ª | Centro Universitário Celso Lisboa - UCL | Rio de Janeiro | RJ | 3 | 192 | |
33ª | Centro Universitário Estácio da Bahia - FIB | Salvador | BA | 2 | 189 | |
34ª | Faculdade Novo Milênio - FNM | Vila Velha | ES | 2 | 185 | |
35ª | Faculdade Regional de Alagoinhas - FARAL | Alagoinhas | BA | 2 | 184 | |
36ª | Faculdade do Espírito Santo - UNES | Cachoeiro de Itapemirim | ES | 2 | 174 | |
37ª | Centro Universitário Estácio Radial de São Paulo - RADIAL | São Paulo | SP | 2 | 159 | |
38ª | Universidade de São Paulo - USP | São Paulo | SP | S/C | S/C |
Source: MEC (http://emec.mec.gov.br/).
Note: O General Institution Course Index (IGC) is an indicator of the quality of higher learning institutions that considers, in its composition, the quality of the undergraduate and graduate courses (masters and doctorate). As to the undergraduate course, the CPC indicator is used (preliminary course grade) and, as refers to the graduate courses, the Capes Grade is used. The final result is in continuous values (ranging from 0 to 500) and in intervals (from 1 to 5).
O Rio de Janeiro possui 36% dos programas voltados para a formação de recursos humanos em nível superior no setor de petróleo e gás natural.
Fonte: ANP (http://www.anp.gov.br/pg=7671&m=&t1=&t2=&t3=&t4=&ar=&ps=&cachebust=1271359553500)
Atualizado em 27/06/2014 16:36:40
Nota: Voltado para a formação de recursos humanos em nível superior, o PRH-ANP/MCT foi implementado em 1999 pela ANP, por meio da Coordenadoria de Tecnologia e Formação de Recursos Humanos. O Programa é conduzido pela ANP em parceria com o Ministério da Ciência e Tecnologia e com universidades em resposta à expansão da indústria do petróleo verificada após a abertura do setor de petróleo e gás natural à iniciativa privada. Esta abertura levou ao crescimento da demanda por profissionais qualificados em níveis de graduação, mestrado e doutorado.
Leading Companies in the Energy Sector
Eletrobrás Furnas rose in the rankings, going from 13th to 5th. Petrobrás maintained its position but there was na absolute and percentual rise in number of employees.
Major energy companies installed in the City of Rio de Janeiro, by number of employees and national ranking - 2011
Position in the Ranking of Brazil's Largest Companies | Company Name | N° of employees | Type/Control | % of total | |
---|---|---|---|---|---|
1º | Petrobras | 58.950 | State/Brazilian | 22,68 | |
5º | Sistema Eletrobras | 4.860 | State/Brazilian | 1,87 | |
11º | Supergasbras | 4.411 | Private/Brazilian | 1,70 | |
14º | Grupo Light | 4.103 | Private/Brazilian | 1,58 | |
Total of Largest in Brazil | 259.921 |
Major energy companies installed in the City of Rio de Janeiro, by sales and national ranking - 2011
Position in the Ranking of Brazil's Largest Companies | Company Name | Value (in millions $) | Type/Control | % of Total | |
---|---|---|---|---|---|
1º | Petrobrás | 100.694 | State/Brazilian | 45,36 | |
3º | Grupo Eletrobrás | 3.862 | State/Brazilian | 1,74 | |
4º | Light | 3.747 | Private/Brazilian | 1,69 | |
26º | Supergasbras | 1.447 | Private/Brazilian | 0,65 | |
Total of Largest in Brazil | 221.991 |
Source: Exame 2012 Maiores e Melhores, analysis by Rio Negócios
Creative Sectors
Filmes produced in Rio are responsible for 90% of the national box office, 89% of the audience for Brazilian films and the city has 54% of the national market of production companies.
*Headquarters of the largest media company in the country.
*Main center for culture, arts and intelligence in Brazil.
*Of the 5 largest Brazilian production companies, 4 are located in Rio.
*Headquarters to the largest translation and dubbing company in Brazil.
In 2010, the Creative Industry was responsible for 11% of the total Rio work force and took over the 2nd position in the ranking of cities with the greatest number of jobs in this sector.
Creative Industry Employees - 2010
Core Jobs | % | Chain Jobs | % | |
---|---|---|---|---|
Rio de Janeiro | 96.005 | 11,9% | 973.921 | 9,2% |
Brazil | 809.533 | 10.569.675 |
Source: FIRJAN. A Cadeia da Indústria Criativa no Brasil, 2011 Edition.
Salary Mass from Core Creative Economy Activities
2009 | 2010 | |
---|---|---|
City of Rio de Janeiro | 220.897.103,10 | 248.374.583,60 |
State of Rio de Janeiro | 254.115.978,99 | 288.739.828,54 |
Brazil | 1.640.573.217,33 | 1.986.018.832,62 |
Source: Annual Listing of Social Information - RAIS/MTE.
Elaboração: Instituto Pereira Passos / Firjan.
Average Monthly Wages for Employees in Core Creative Economy Activities – 2011
Segment | Brazil | RJ (1) | |
---|---|---|---|
Architecture | 7.518 | 11.109 | |
Music | 1.944 | 3.234 | |
Software and Computer Science | 4.536 | 6.426 | |
Publishing | 3.324 | 5.034 | |
TV and Radio | 2.015 | 6.060 | |
Design | 2.363 | 3.138 | |
Film and Video | 1.661 | 5.099 | |
Advertising | 4.462 | 5.380 | |
Performance Arts | 2.767 | 8.572 | |
Visual Arts | 2.195 | 3.456 |
Source: FIRJAN. http://www.firjan.org.br/economiacriativa/pages/default.aspx Access: 20/05/2014
(1) City of Rio de Janeiro
Fonte: FIRJAN
(1) Município do Rio de Janeiro
http://www.firjan.org.br/economiacriativa/pages/default.aspx | Acesso: 20/05/2014
Distribuição espacial dos estabelecimentos ligados às atividades núcleo da cadeia da economia criativa - Município do Rio de Janeiro 2011
Distribuição espacial dos estabelecimentos ligados às atividades relacionadas ao núcleo da cadeia da economia criativa - Município do Rio de Janeiro 2011
Innovation
Source: Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro - FAPERJ, Technical Consultancy
Number of scholarships / year and investments by type - 2011
State of Rio de Janeiro | Brazil | |||
---|---|---|---|---|
Qty | R$ thousand | Qty | R$ thousand | |
Scholarships in the country | 14.437 | 179.688 | 89.594 | 1.097.438 |
Research Initiation | 7.097 | 21.342 | 38.425 | 143.416 |
Training and Qualification | 3.448 | 80.482 | 23.248 | 484.359 |
Research Stimulus | 2.797 | 53.676 | 16.772 | 308.289 |
Business Technological DevelopmentEmpresarial | 917 | 18.350 | 10.419 | 142.132 |
Others | 178,8 | 5.838 | 731 | 19.242 |
Scholarships abroad | 1 | 89 | 495 | 26.988 |
Total | 14.438 | 179.777 | 90.089 | 1.124.425 |
Research Fomentation: number of projects and investments
Number of projects | Investments (current thousand R$) | |||||
---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
State of Rio de Janeiro | 1.391 | 1.705 | 1.082 | 60.007 | 88.347 | 47.139 |
Brazil | 9.764 | 12.483 | 7.989 | 429.520 | 595.007 | 352.509 |
Source: CNPq/AEI.
Note: Number of scholarships-year = no. of tuition payments during the year / 12 months.
Fonte: CNPq/AEI.
Public Research and Technology Centers in the City of Rio de Janeiro
Technology Centers | |
---|---|
CENPES - Petrobrás | Centro de Pesquisas e Desenvolvimento Leopoldo Américo Miguez de Mello |
CEPEL | Centro de Pesquisas de Energia Elétrica |
COPPE - UFRJ | Instituto Alberto Luiz Coimbra de Pós-Gradução e Pesquisa de engenharia |
CETEL | Centro Tecnológico do Exército |
Fundação Bio Rio | Pólo de Biotecnologia do Rio de Janeiro |
FIOCRUZ | Fundação Osvaldo Cruz |
CNEM | Comissão Nacional de Energia Nuclear |
EMBRAPA | Empresa Brasileira de Pesquisa Agropecuária |
INT | Instituto Nacional de Tecnologia |
INMETRO | Instituto Nacional de Metrologia, Normalização e Qualidade Industrial |
IME | Instituto Militar de Engenharia |
CBPF | Centro Brasileiro de Pesquisas Físicas |
INCA | INCA |
IMPA | Instituto Nacional de Matemática Pura e Aplicada |
FINEP | Financiadora de Estudos e Projetos |
CETEM | Centro de Tecnologia Mineral |
EPE | Empresa de Pesquisa Energética |
INPI | Instituto Nacional de Propriedade Intelectual |
FIRJAN | Federação das Indústrias do Estado do Rio de Janeiro |
INB | Indústrias Nucleares do Brasil - Sede na cidade do Rio de Janeiro |
Source: Rio Negócios.
Patents
With 18,958 patent requests in 2010, the State of Rio de Janeiro represents 66% of all requested Patents
Technological Centers
By City
Rank | City | State | Operation | Implementation | Projects | Total | |
---|---|---|---|---|---|---|---|
1 | Rio de Janeiro | RJ | 4 | 0 | 3 | 7 | |
2 | Campinas | SP | 2 | 0 | 1 | 3 | |
3 | Recife | PE | 2 | 0 | 0 | 2 | |
4 | Florianópolis | SC | 2 | 0 | 0 | 2 | |
5 | S. J. dos Campos | SP | 2 | 0 | 0 | 2 | |
6 | Porto Alegre | RS | 1 | 1 | 0 | 2 | |
7 | São Carlos | SP | 1 | 0 | 1 | 2 | |
8 | Duque de Caxias | RJ | 1 | 0 | 1 | 2 | |
9 | Campina Grande | PB | 1 | 0 | 0 | 1 | |
10 | Petrópolis | RJ | 1 | 0 | 0 | 1 | |
11 | Campo Bom | RS | 1 | 0 | 0 | 1 | |
12 | Fortaleza | CE | 1 | 0 | 0 | 1 | |
13 | Aracajú | SE | 1 | 0 | 0 | 1 | |
14 | Foz do Iguaçú | PR | 1 | 0 | 0 | 1 | |
15 | Pato Branco | PR | 1 | 0 | 0 | 1 | |
16 | Ijuí | RS | 1 | 0 | 0 | 1 | |
17 | Blumenau | SC | 1 | 0 | 0 | 1 | |
18 | Cascavel | SC | 1 | 0 | 0 | 1 | |
19 | Curitiba | PR | 1 | 0 | 0 | 1 | |
20 | São Leopoldo | RS | 1 | 0 | 0 | 1 | |
TOTAL | 28 | 16 | 33 | 77 |
By State
Rank | State | Operation | Implementation | Projects | Total | % | |
---|---|---|---|---|---|---|---|
1 | RJ | 6 | 0 | 5 | 11 | 14,3% | |
2 | SP | 5 | 2 | 10 | 17 | 22,1% | |
3 | RS | 4 | 4 | 3 | 11 | 14,3% | |
4 | PR | 4 | 1 | 2 | 7 | 9,1% | |
5 | SC | 3 | 0 | 2 | 5 | 6,5% | |
6 | PE | 2 | 0 | 0 | 2 | 2,6% | |
7 | MG | 1 | 5 | 3 | 9 | 11,7% | |
8 | CE | 1 | 0 | 0 | 1 | 1,3% | |
9 | PB | 1 | 0 | 0 | 1 | 1,3% | |
10 | SE | 1 | 0 | 0 | 1 | 1,3% | |
11 | DF | 0 | 2 | 1 | 3 | 3,9% | |
12 | PA | 0 | 1 | 2 | 3 | 3,9% | |
13 | BA | 0 | 1 | 0 | 1 | 1,3% | |
14 | AL | 0 | 0 | 1 | 1 | 1,3% | |
15 | AM | 0 | 0 | 1 | 1 | 1,3% | |
16 | ES | 0 | 0 | 1 | 1 | 1,3% | |
17 | GO | 0 | 0 | 1 | 1 | 1,3% | |
18 | MS | 0 | 0 | 1 | 1 | 1,3% | |
TOTAL | 28 | 16 | 33 | 77 | 100% |
Source: Anprotec, Redetec, Rio Negócios
Incubators
# | %Brazil | % State | |
---|---|---|---|
Brazil | 384 | ||
State of Rio de Janeiro | 42 | 11% | |
City of Rio de Janeiro | 22 | 5,7% | 52% |
City of Rio de Janeiro
# | |
---|---|
Incubated Companies | 198 |
Graduated Companies | 182 |
Total | 380 |
Source: Anprotec, Redetec, Rio Negócios
REDETEC
Non-profit association that brings together 53 of the major universities, research centers and fomentation institutions of the State of Rio de Janeiro.
Stimulates and promotes R&D and the implementation of technological, scientific and cultural innovations, by bringing together companies and their associates, aiming at the social, economic and technological development of the State of Rio de Janeiro.
Its main actions involve: The proposition of technological solutions; the training of entrepreneurs; dissemination of the science and technology activities; formation of study group about relevant themes for the development of Rio; project management; production of events.
Source: Redetec.
CENPES: Excellence in O&G Research
With investments of USD 2.6 billion between 2008-2010, CENPES is the largest oil research center in the southern hemisphere. The Petrobras Research and Development Center is responsible for research and development activities in oil, natural gas, renewable energies and sustainable development, as well as for the company's basic engineering activities
The Center has 227 labs in several areas: Fuel innovation; renewable energy; advanced oil recovery; heavy oil; environment; optimization and reliability; deep water production; refining techniques; ducts; basin modeling; exploratory frontiers; hydrogen; natural gas; basic engineering.
Fiocruz: Excellence in Health Research
Associated with the Ministry of Health, Fiocruz is today the major health science and technology institution in Latin America and is present in 12 Brazilian cities and in Africa. Its activities include research development; rendering of hospital and clinic services as a reference in health; the fabrication of vaccines, drugs, reagents and diagnostic kits, having currently the largest capacity in vaccine production in Latin America; teaching and training of human resources; quality control of products and services; and the implementation of social programs in the health area.
BioRio
The BIO-RIO Foundation is a private intity, non profit and dedicated to public service, responsible for managing the Rio de Janeiro biotechnology center. The technological center is made up of one support unit – which offers project management services, imports for research, business development, comptetitive intelligence core, consulting services and training – a company incubator – that makes available spaces to house the biotechnology companies and similar areas for up to five years – and industrial lots - destined for the establishment of research and development dividions and production of active companies in the focused sectors.
Focus: Human and animal health, cosmetics, drugs, energy, environment, agribusiness, food/nutrition
Source: BioRio
INT
The National Tecnology Institute is a research unit of the Ministry of Science, Technoloy and Innovation (MCTI), acting in the following technical areas: Catalysis and chemical processes; certification; corrosion and degradation; industrial design; energy; evaluation engineering; tests on materials and products; production management; innovation and technological prospecting; processing and characterization of materials; and analytical chemistry.
CEPEL
Largest center in electeic power research in the southern hemisphere, CEPEL is active in the development fo advanced technologies in equipment and electrical systems in the country, for the generation, transmission, distribution, and efficient use of energy. Cepel features 30 labs, responsible for the generation of technologies that allow: an increase in capacity; improvements in transmission lines; monitoring and diagnosis of equipments; conservation and efficient use of energy, metallurgy, and materials.
International Publications
CEPEL Main Research Efforts | # International Papers | |
---|---|---|
Smart Grids | 15 | |
Artificial Intelligence | 17 | |
Data Communications & Machine to Machine Communications | 3 | |
Robotics | 2 | |
Parallel computing | 2 |
Hospitality
Tourist Arrivals
Source: Ministry of Tourism, Riotur
Tourist Arrivals in Rio de Janeiro, by Continent - 2011-2012
Total | Air | Sea | ||||
---|---|---|---|---|---|---|
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
Africa | 1,8% | 1,9% | 1,9% | 2,0% | 0,2% | 0,1% |
Central America and Caribbean | 0,9% | 0,9% | 1,0% | 0,9% | 0,1% | 0,1% |
North America | 18,7% | 16,1% | 19,4% | 16,2% | 8,1% | 12,3% |
South America | 35,8% | 36,6% | 33,1% | 35,6% | 75,9% | 73,7% |
Asia | 3,7% | 4,9% | 3,7% | 4,9% | 4,8% | 4,1% |
Europe | 37,7% | 37,9% | 39,6% | 38,7% | 10,1% | 9,1% |
Oceania | 1,3% | 1,6% | 1,4% | 1,6% | 0,8% | 0,5% |
Source: Federal Police Department and Ministry of Tourism
Indicators of Congresses, International Conventions and Events
The City received, in 2012, 23% of the events that took place in Brazil
Source: International Congress and Convention Association (ICCA)
Hospitality
Hotel room offer indicators - 2012
Category | Quantity | Rooms | |
---|---|---|---|
Hotel | 192 | 19.971 | |
5 star | 16 | 4.286 | |
4 star | 48 | 6.950 | |
3 star | 57 | 5.288 | |
2 star | 35 | 1.913 | |
no rating | 36 | 1.534 | |
Apartment Hotels | 53 | 4.597 | |
Hotel and Motel | 68 | 3.015 | |
Bed and Breakfast | 25 | 345 | |
Hostel | 66 | 603 | |
Motel | 66 | 3.865 | |
Total | 470 | 32.396 |
Sourcee: Rio Negócios.
Average occupancy and room rates by lodging unit location
Occupancy rate - 2011 | Average room rate - High Season | Average room rate - Low Season | Occupancy rate - 2012 | Average room rate - High Season | Average room rate - Low Season | |
---|---|---|---|---|---|---|
Area 1: Barra da Tijuca / São Conrado | 68,58% | R$ 311,76 | R$ 317,69 | 72,81% | R$ 342,45 | R$ 341,60 |
Area 2: Ipanema / Leblon | 74,71% | R$ 414,27 | R$ 421,42 | 74,47% | R$ 569,49 | R$ 513,22 |
Area 3: Copacabana / Leme | 80,31% | R$ 302,87 | R$ 297,77 | 77,73% | R$ 379,92 | R$ 364,84 |
Area 4: Other Neighborhoods | 81,56% | R$ 195,36 | R$ 192,59 | 76,90% | R$ 248,46 | R$ 234,53 |
Average room rate by category of lodging unit
Category | Average room rate (High Season) - 2011 | Average room rate (Low Season) - 2011 | Average room rate (High Season) - 2012 | Average room rate (High Season) - 2012 | |
---|---|---|---|---|---|
5* | R$ 453,28 | R$ 488,22 | R$ 500,67 | R$ 418,97 | |
4* | R$ 325,73 | R$ 307,79 | R$ 323,98 | R$ 259,99 | |
3* | R$ 227,82 | R$ 221,94 | R$ 213,09 | R$ 193,41 | |
2* | R$ 229,20 | R$ 203,60 | R$ 162,25 | R$ 147,76 | |
Flat | R$ 347,30 | R$ 352,30 | R$ 337,48 | R$ 294,52 |
Source: Fecomércio - RJ. ABIH-RJ Statistical Yearbook (Brazilian Association of the Hotel Industry of the State of Rio de Janeiro)
* High season: December, January, and February
Low Season: March, April, May, June, July, August, September, October, November
Hotel guest origin
Tourist origin | 2011 | 2012 | |
---|---|---|---|
National | 59,8% | 60,3% | |
International | 40,2% | 39,7% |
Source: Fecomércio - RJ. ABIH-RJ Statistical Yearbook
Source: INFOHB
Trip Purpose by classification - 2012
5* | 4* | 3* | 2* | Flat | |
---|---|---|---|---|---|
Business | 25,53% | 39,34% | 44,86% | 25,32% | 38,40% |
Conventions / Congresses / Fairs | 8,11% | 11,69% | 16,75% | 12,93% | 11,69% |
Pleasure | 36,19% | 33,90% | 24,61% | 43,64% | 42,62% |
Air Crew | 13,95% | 3,33% | 6,67% | 0,50% | 0,00% |
Others / Not specified | 16,22% | 11,73% | 7,12% | 17,60% | 7,29% |
Source: Fecomércio - RJ. ABIH-RJ Statistical Yearbook