Globalized Rio
Welcoming foreigners is a city tradition and here you find data on foreign presence in Rio.
International Position
Between 2006 and 2013, the number of visas given to foreigners to work in Rio de Janeiro state has increased by 94%.
Source: Ministry of Labour and Employment, TEM. General Immigration Coordination -CGIg. Relation of work permits granted to foreigners.
Map with % of work permits granted for Rio de Janeiro
Investimentos estrangeiros no Estado do Rio de Janeiro e Brasil
Fonte: Banco Central do Brasil. Diretoria de Fiscalização - Difis.
International Position
Number of direct foreign investment projects in the City of Rio de Janeiro and Brazil - 2009 to 2013
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Rio | 32 | 24 | 45 | 46 | 43 |
Brazil | 288 | 367 | 525 | 465 | 363 |
Rio / Brazil (%) | 11,1% | 6,5% | 8,7% | 9,9% | 11,8% |
Amount of direct foreign investments (in US$ billions) - 2009 to 2013
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Rio | 2,44 | 7,69 | 0,6 | 2,2 | 1,0 |
Brazil | 41,27 | 43,94 | 51,6 | 29,3 | 29,9 |
Rio / Brazil (%) | 5,9% | 17,5% | 1,6% | 7,6% | 3,2% |
Jobs in the City of Rio de Janeiro and Brazil - 2009 to 2013
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Rio | 3.352 | 4.433 | 3.612 | 4.389 | 2.085 |
Brazil | 71.328 | 98.851 | 127.052 | 81.079 | 57.145 |
Rio / Brazil (%) | 4,7% | 4,5% | 1,5% | 5,4% | 3,6% |
Source: fDi Markets: Crossborder Investment Monitor.
Fonte: fDi Markets: Crossborder Investment Monitor.