Human Capital
Rio Negócios also helps to find qualified workforce for your project. Have a look at important data concerning education in the city.
Basic Education
Municipal Education in Numbers - 2014
# Institutions | ||
---|---|---|
Schools | 1.673 | |
Full-time Municipal Public Day Care Centers | 247 | |
Day Care Centers licensed by the city | 167 | |
School Units with Day Care | 56 | |
Child Development Spaces | 201 |
# Extension Units | ||
---|---|---|
School Clubs | 7 | |
Artistic Education | 8 | |
Education through Work Centers | 1 |
# Employed Professionals | ||
---|---|---|
Teachers | 42.529 | |
Day Care Assistants | 6.140 | |
Administrative support staff | 9.588 |
Source: SME - City Education Secretariat
Enrollment in Regular Education and in Youth and Adult Education Programs - 2013
Child Education | Elementary Education | High School | |||
---|---|---|---|---|---|
Day Care | Pre-School | Early Years | Final Years | ||
BRAZIL | 1.721.883 | 3.614.775 | 12.876.507 | 11.313.862 | 7.066.417 |
State Urban | 4.412 | 42.636 | 2.182.329 | 5.715.849 | 6.717.154 |
State Rural | 462 | 7.005 | 175.676 | 289.265 | 287.068 |
City Urban | 1.565.307 | 2.872.682 | 8.039.566 | 4.109.963 | 52.730 |
City Rural | 151.702 | 692.452 | 2.478.936 | 1.198.785 | 9.465 |
STATE OF RIO DE JANEIRO | 115.948 | 194.798 | 807.862 | 739.406 | 446.346 |
State Urban | 84 | 497 | 10.592 | 248.738 | 428.114 |
State Rural | - | - | 263 | 12.886 | 12.497 |
City Urban | 107.573 | 174.423 | 724.315 | 451.383 | 5.686 |
City Rural | 8.291 | 19.878 | 72.692 | 26.399 | 49 |
CITY OF RIO DE JANEIRO | 51.528 | 70.652 | 284.597 | 237.700 | 164.756 |
State Urban | 84 | 214 | 2.054 | 7.552 | 164.756 |
State Rural | - | - | - | - | - |
City Urban | 51.444 | 70.438 | 282.543 | 230.148 | - |
City Rural | - | - | - | - | - |
Presential EJA | ||
---|---|---|
Elementary | High School | |
BRAZIL | 2.170.434 | 971.132 |
State Urban | 603.469 | 927.563 |
State Rural | 46.458 | 23.726 |
City Urban | 1.130.032 | 18.017 |
City Rural | 390.475 | 1.826 |
STATE OF RIO DE JANEIRO | 118.129 | 58.988 |
State Urban | 19.241 | 55.605 |
State Rural | 993 | 2.015 |
City Urban | 93.110 | 1.368 |
City Rural | 4.785 | - |
CITY OF RIO DE JANEIRO | 28.681 | 18.104 |
State Urban | 3.221 | 18.104 |
State Rural | - | - |
City Urban | 25.460 | - |
City Rural | - | - |
Source: MEC/INEP - 2013 School Census
Note: EJA = Youth and Adult Education
Basic Education Development Index - IDEB - First Years (4th and 5th YEARS
Observed Ideb | Projected Goals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2007 | 2009 | 2011 | 2013 | 2007 | 2009 | 2011 | 2013 | 2021 | |
CITY OF RIO DE JANEIRO | 4,2 | 4,5 | 5,1 | 5,4 | - | 4,3 | 4,6 | 5,1 | 5,3 | 6,4 |
BRAZIL | 3,8 | 4,2 | 4,6 | 5,0 | 5,2 | 3,9 | 4,2 | 4,6 | 4,9 | 6,0 |
Basic Education Development Index - IDEB - Final Years (8th and 9th YEARS)
Observed Ideb | Projected Goals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2007 | 2009 | 2011 | 2013 | 2007 | 2009 | 2011 | 2013 | 2021 | |
CITY OF RIO DE JANEIRO | 3,7 | 4,3 | 3,6 | 4,4 | - | 3,8 | 3,9 | 4,2 | 4,6 | 5,7 |
BRAZIL | 3,5 | 3,8 | 4,0 | 4,1 | 4,2 | 3,5 | 3,7 | 3,9 | 4,4 | 5,5 |
Source: IDEB/INEP
Secondary Education Ranking – ENEM Grades (twenty best schools in Brazil) – 2012
The City of Rio de Janeiro occupies the first position with the best school in Brazil and has 19 schools among the 50 best in the country.
Ranking of the 20 best schools in Brazil - 2012
Ranking 2012* | School | City / State | |
---|---|---|---|
1 | Objetivo Colégio | São Paulo, SP | |
2 | Colégio Bernoulli | Belo Horizonte, MG | |
3 | Colégio Elite | Ipatinga, MG | |
4 | Colégio São Bento | Rio de Janeiro, RJ | |
5 | Colégio Ari de Sá Cavalcante | Fortaleza, CE | |
6 | Aplica da UFV - COLUNI | Viçosa, MG | |
7 | Colégio Vértice - Unidade II | São Paulo, SP | |
8 | Instituto Dom Barreto | Terresina, PI | |
9 | Colégio Santo Agostinho | Nova Lima, MG | |
10 | Colégio Helyos | Feira de Santana, BA | |
11 | Colégio Magnum Agostiniano | Belo Horizonte, MG | |
12 | Colégio de Aplicação da UFPE | Recife, PE | |
13 | Colégio Anglo Leonardo da Vinci | São Paulo, SP | |
14 | Colégio Santo Agostinho - NL | Rio de Janeiro, RJ | |
15 | Colégio Santo Agostinho | Rio de Janeiro, RJ | |
16 | Colégio Cruzeiro - Centro | Rio de Janeiro, RJ | |
17 | Colégio WR | Goiânia, GO | |
18 | Colégio Ipiranga | Petrópolis, RJ | |
19 | Colégio Mobile | São Paulo, SP | |
20 | Colégio Santa Marcelina | Belo Horizonte, MG |
Source: INEP/MEC.
* Based on the performance of schools from all over the country in the national high school exam.
Language Teaching (Basic Schools and Courses)
Foreign Schools - 2012
Foreign Schools - 2012 | |
---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Language Schools - 2011
Language | # Schools | % of Total | |
---|---|---|---|
English | 533 | 93,7% | |
Spanish | 229 | 40,2% | |
French | 130 | 22,8% | |
German | 78 | 13,7% | |
Italian | 77 | 13,5% | |
Japanese | 74 | 13,0% | |
Mandarin | 66 | 11,6% | |
Arabic | 7 | 1,2% | |
Greek | 3 | 0,5% | |
Hebrew | 7 | 1,2% | |
Russian | 5 | 0,9% | |
Swedish | 3 | 0,5% | |
# Language Schools in RJ | 569 |
Source: Rio Negócios
Technical Education
Number of Technical Schools - 2010
# | |
---|---|
Brazil | 4987 |
State of Rio de Janeiro | 408 |
City of RIo de Janeiro | 133 |
Number of Courses - 2010
Area | Brazil | State of Rio de Janeiro | City of Rio de Janeiro | |
---|---|---|---|---|
Environment, health and safety | 4.508 | 346 | 119 | |
Educational support | 110 | 16 | 8 | |
Industrial control and processes | 2.055 | 201 | 66 | |
Management and business | 3.092 | 182 | 60 | |
Hospitality and leisure | 396 | 32 | 15 | |
Information and communications | 1.814 | 170 | 77 | |
Infrastructure | 477 | 29 | 13 | |
Military | 4 | 1 | - | |
Food production | 240 | 6 | 1 | |
Cultural production and design | 538 | 39 | 26 | |
Industrial production | 266 | 17 | 5 | |
Natural resources | 889 | 18 | 1 | |
Total | 4.389 | 1.057 | 391 |
Number of Enrollments - 2010
Area | Brazil | State of Rio de Janeiro | City of Rio de Janeiro | |
---|---|---|---|---|
Environment, health and safety | 403.025 | 40.074 | 16.263 | |
Educational support | 7.317 | 935 | 549 | |
Industrial control and processes | 241.330 | 25.228 | 6.926 | |
Management and business | 244.678 | 18.107 | 7.636 | |
Hospitality and leisure | 25.267 | 1.943 | 1.095 | |
Information and communications | 165.829 | 11.409 | 5.581 | |
Infrastructure | 53.269 | 3.010 | 1.327 | |
Military | 1.149 | 20 | - | |
Food production | 18.108 | 826 | 207 | |
Cultural production and design | 30.269 | 2.046 | 1.464 | |
Industrial production | 18.735 | 1.728 | 439 | |
Natural resources | 84.720 | 1.455 | 184 | |
Total | 1.293.696 | 106.781 | 41.671 |
Higher Education
Institutions of higher education by administrative category - 2012
Origin | City of Rio de Janeiro | State of Rio de Janeiro | Capitals | Brazil | |
---|---|---|---|---|---|
Private | 67 | 117 | 750 | 2112 | |
Federal | 7 | 10 | 64 | 103 | |
State | 4 | 12 | 32 | 116 | |
City | 0 | 2 | 0 | 85 | |
TOTAL | 78 | 141 | 846 | 2416 |
Enrollments in Institutions of Higher Education by Type of Course - 2010
City of Rio de Janeiro | State of Rio de Janeiro | Capitals | Brazil | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of course | Enrollment | % | Enrollment | % | Enrollment | % | Enrollment | % | |
Business | 68.635 | 20,9% | 115.882 | 20,1% | 723.606 | 25,2% | 1.595.657 | 24,9% | |
Mathematics and Statistics | 3.854 | 1,2% | 11.411 | 2,0% | 28.902 | 1,0% | 91.638 | 1,4% | |
Health | 65.080 | 19,9% | 126.032 | 21,9% | 562.120 | 19,6% | 1.239.496 | 19,3% | |
Engineering and similar | 32.380 | 9,9% | 59.916 | 10,4% | 258.766 | 9,0% | 624.421 | 9,7% | |
Education | 16.412 | 5,0% | 36.790 | 6,4% | 184.778 | 6,4% | 594.754 | 9,3% | |
Marketing and Communication | 21.099 | 6,4% | 27.605 | 4,8% | 143.263 | 5,0% | 225.376 | 3,5% | |
Law | 45.822 | 14,0% | 74.092 | 12,9% | 357.278 | 12,4% | 694.545 | 10,8% | |
Hotel Management and Tourism | 4.076 | 1,2% | 6.148 | 1,1% | 36.194 | 1,3% | 55.868 | 0,9% | |
Earth Sciences | 4.253 | 1,3% | 10.464 | 1,8% | 50.117 | 1,7% | 165.820 | 2,6% | |
Physics, Chemistry and Astronomy | 3.265 | 1,0% | 8.258 | 1,4% | 37.385 | 1,3% | 102.665 | 1,6% | |
Creative Economy (excluding Software) | 18.834 | 5,7% | 23.715 | 4,1% | 131.077 | 4,6% | 209.765 | 3,3% | |
Social and Human Sciences | 27.388 | 8,4% | 47.855 | 8,3% | 218.262 | 7,6% | 514.714 | 8,0% | |
IT | 16.748 | 5,1% | 27.096 | 4,7% | 143.403 | 5,0% | 293.014 | 4,6% | |
TOTAL | 327.846 | 575.264 | 2.875.151 | 6.407.733 |
Higher Education Graduates by Type of Course - 2010
City of Rio de Janeiro | State of Rio de Janeiro | Capitals | Brazil | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of course | Graduates | % | Graduates | % | Graduates | % | Graduates | % | |
Business | 8.512 | 19,3% | 14.862 | 18,8% | 113.041 | 26,9% | 262.376 | 26,8% | |
Mathematics and Statistics | 426 | 1,0% | 1.056 | 1,3% | 3.405 | 0,8% | 12.644 | 1,3% | |
Health | 10.593 | 24,0% | 21.654 | 27,3% | 85.138 | 20,3% | 199.101 | 20,3% | |
Engineering and similar | 2.977 | 6,7% | 5.561 | 7,0% | 24.624 | 5,9% | 60.793 | 6,2% | |
Education | 2.769 | 6,3% | 5.843 | 7,4% | 32.288 | 7,7% | 109.806 | 11,2% | |
Marketing and Communication | 2.864 | 6,5% | 3.789 | 4,8% | 25.609 | 6,1% | 42.824 | 4,4% | |
Law | 6.275 | 14,2% | 10.043 | 12,7% | 47.886 | 11,4% | 91.035 | 9,3% | |
Hotel Management and Tourism | 737 | 1,7% | 914 | 1,2% | 7.527 | 1,8% | 11.879 | 1,2% | |
Earth Sciences | 594 | 1,3% | 1.656 | 2,1% | 7.860 | 1,9% | 27.969 | 2,9% | |
Physics, Chemistry and Astronomy | 212 | 0,5% | 584 | 0,7% | 3.659 | 0,9% | 9.966 | 1,0% | |
Creative Economy (excluding Software) | 2.328 | 5,3% | 3.038 | 3,8% | 16.621 | 4,0% | 27.488 | 2,8% | |
Social and Human Sciences | 3.694 | 8,4% | 6.959 | 8,8% | 32.492 | 7,7% | 84.561 | 8,6% | |
IT | 2.171 | 4,9% | 3.232 | 4,1% | 20.044 | 4,8% | 40.220 | 4,1% | |
TOTAL | 44.152 | 79.191 | 420.194 | 980.662 |
% of Enrollments and Graduates in the City of Rio de Janeiro - 2012
Enrollment | Graduates | |
---|---|---|
STATE OF RIO DE JANEIRO | 58,3% | 58,0% |
BRAZIL | 5,2% | 5,1% |
CAPITALS | 11,1% | 11,1% |
Source: INEP/MEC, Analysis by Rio Negócios