City
Have a look at data on population, weather, environment and other subjects and trust Rio Negócios to help your company insert itself in this scenario.
Administrative Division | |
---|---|
Planing Areas - AP | 5 |
Administrative Regions - RA | 33 |
Neighborhoods | 161 |
Population and Area
1872 | 1890 | 1900 | 1920 | 1940 | 1950 | |
---|---|---|---|---|---|---|
Brazil | 9.930.478 | 14.333.915 | 17.438.434 | 30.635.605 | 41.236.315 | 51.944.397 |
State of Rio de Janeiro | 1.057.696 | 1.399.535 | 1.737.478 | 2.717.244 | 3.611.998 | 4.674.645 |
City of Rio de Janeiro | 274.972 | 522.651 | 811 443 | 1.157.873 | 1.764.141 | 2.377.451 |
1960 | 1970 | 1980 | 1991 | 2000 | 2010 | |
---|---|---|---|---|---|---|
Brazil | 70.070.457 | 93.139.037 | 119.002.706 | 146.825.475 | 169.799.170 | 190.732.694 |
State of Rio de Janeiro | 6.610.748 | 8.994.802 | 11.291.520 | 12.807.706 | 14.391.262 | 15.993.583 |
City of Rio de Janeiro | 3.281.908 | 4.251.918 ³ | 5 090 790 | 5.480.778 | 5.857.904 | 6.320.446 |
Source: Brazilian Institute of Geography and Statistics – IBGE, Statistics Yearbook of Brasil – 1997 and Population Sensus 2000 and 2010
¹ Population Ppresent
² Due to cancellation of the 1900 Census results for the then Federal District, data from the Census conducted on 20/09/1906 were used.
³ Numeric datum resulting from calculations based on microdata from the IBGE 1980 Population Census.
3% of all Brazilians live in Rio, in 0.01% of the total country territory.
Geographic Coverage | Population Census 2010 | Population (% of total Brazil) | Total Area (km²) | Density (Inhabitants/km²) |
---|---|---|---|---|
City of Rio de Janeiro | 6.320.446 | 3,3% | 1.224 | 5.164 |
Metropolitan Region of Rio | 11.838.752 | 6,2% | 5.336 | 2.219 |
State of Rio de Janeiro | 15.993.583 | 8,4% | 43.696 | 366 |
Brazil | 190.732.694 | 100,0 | 8.514.877 | 22 |
Source: Brazilian Institute of Geography and Statistics – IBGE. Total Residente Population – 2010 Population Census.
¹ CIDE Fundation – Government of the State of Rio de Janeiro.
¹ Municipalities in the Metropolitan Region(LC 133/2009): Rio de Janeiro, Belford Roxo, Duque de Caxias, Guapimirim, Itaboraí, Japeri, Magé, Maricá, Mesquita, Nilópolis, Niterói, Nova Iguaçu, Paracambi, Queimados, São Gonçalo, São João de Meriti, Seropédica, Tanguá e Itaguaí.
Territorial Area of the City of Rio de Janeiro (IPP/ Cartography) | |
---|---|
Total Area | 1.224,56 km² |
Areas above 100 m elevation | 273 km² |
Beaches (oceanic and non-oceanic) | 106,4 km² |
Massifs area (IPP/ Cartography) | |
---|---|
Tijuca Massif | 105,9 km² |
Pedra Branca Massif | 152,1 km² |
Gericinó Massif | 35,7 km² |
Culminating Point Altitude (IPP/Cartography) | |
---|---|
Pedra Branca Peak | 1.024 m |
Tijuca Peak | 1.021 m |
Non Urbanized Areas (orthophoto 2009 - IPP/Cartography) | |
---|---|
Total forest, modified forest and woodland areas | 337,38 km² |
Total mangrove and marsh areas | 40,21 km² |
Total restinga (coastal forest) areas | 8,81 km² |
Rio de Janeiro is the second most populated city in Brazil, with 6,320,446 inhabitants residing in 2,408,891 households.
Demography
Source: IBGE, Brazilian Institute of Geography and Statistics. Total Resident Population. 2010 Population Census.
Resident Population, by sex and sex ratio, by Planning Areas and Administrative Region – City of Rio de Janeiro – 2010
Administrative Regions by Planning Area | Total | Men | Women | Sex Ratio (A/B) x 100 |
---|---|---|---|---|
Total | 6 320 446 | 2 959 817 | 3 360 629 | 88,1 |
Planning Area 1 | 297 976 | 141 342 | 156 634 | 90,2 |
I Portuária | 48 664 | 23 435 | 25 229 | 92,9 |
II Centro | 41 142 | 19 289 | 21 853 | 88,3 |
III Rio Comprido | 78 975 | 36 548 | 42 427 | 86,1 |
VII São Cristóvão | 84 908 | 41 194 | 43 714 | 94,2 |
XXI Paquetá | 3 361 | 1 629 | 1 732 | 94,1 |
XXIII Santa Teresa | 40 926 | 19 247 | 21 679 | 88,8 |
Planning Area 2 | 1 009 170 | 447 226 | 561 944 | 79,6 |
IV Botafogo | 239 729 | 105 433 | 134 296 | 78,5 |
V Copacabana | 161 191 | 68 944 | 92 247 | 74,7 |
VI Lagoa | 167 774 | 75 034 | 92 740 | 80,9 |
VIII Tijuca | 181 810 | 79 776 | 102 034 | 78,2 |
IX Vila Isabel | 189 310 | 83 827 | 105 483 | 79,5 |
XXVII Rocinha | 69 356 | 34 212 | 35 144 | 97,3 |
Planning Area 3 | 2 398 572 | 1 120 179 | 1 278 393 | 87,6 |
X Ramos | 153 177 | 71 153 | 82 024 | 86,7 |
XI Penha | 185 716 | 88 609 | 97 107 | 91,2 |
XII Inhaúma | 134 349 | 61 957 | 72 392 | 85,6 |
XIII Méier | 397 782 | 180 821 | 216 961 | 83,3 |
XIV Irajá | 202 952 | 92 654 | 110 298 | 84,0 |
XV Madureira | 371 968 | 171 289 | 200 679 | 85,4 |
XX Ilha do Governador | 212 574 | 99 965 | 112 609 | 88,8 |
XXII Anchieta | 158 318 | 74 195 | 84 123 | 88,2 |
XXV Pavuna | 208 813 | 98 750 | 110 063 | 89,7 |
XXVIII Jacarezinho | 37 839 | 18 236 | 19 603 | 93,0 |
XXIX Complexo do Alemão | 69 143 | 33 800 | 35 343 | 95,6 |
XXX Maré | 129 770 | 63 743 | 66 027 | 96,5 |
XXXI Vigário Geral | 136 171 | 65 007 | 71 164 | 91,3 |
Planning Area 4 | 909 955 | 432 878 | 477 077 | 90,7 |
XVI Jacarepaguá | 572 617 | 271 553 | 301 064 | 90,2 |
XXIV Barra da Tijuca | 300 823 | 144 136 | 156 687 | 92,0 |
XXXIV Cidade de Deus | 36 515 | 17 189 | 19 326 | 88,9 |
Planning Area 5 | 1 704 773 | 818 192 | 886 581 | 92,3 |
XVII Bangu | 428 035 | 208 541 | 219 494 | 95,0 |
XVIII Campo Grande | 542 084 | 258 078 | 284 006 | 90,9 |
XIX Santa Cruz | 368 534 | 177 205 | 191 329 | 92,6 |
XXVI Guaratiba | 123 114 | 60 132 | 62 982 | 95,5 |
XXXIII Realengo | 243 006 | 114 236 | 128 770 | 88,7 |
Population by Census Sector – 2010 Census
Source: Pereira Passos Institute – IPP and Rio Negócios
Households by Census Sector – 2010 Census
Source: Pereira Passos Institute – IPP and Rio Negócios
Climate
Climate (INMET) - 2010 | |
---|---|
Climate | Tropical |
Average Annual Temperature | 23,7 ºC |

Cultural Opportunities
Cultural and Educational Offering - City of Rio de Janeiro | |
---|---|
Specialized libraries- 2011 | 149 |
Public libraries - 2011 | 29 |
Museums - 2011 | 116 |
Movie Theaters (number, rooms) - 2011 | 54 / 203 |
Cultural Spaces and Centers - 2011 | 112 |
Theatres and Concert Halls - 2011 | 190 |
Art Galleries - 2011 | 133 |
Science Centers - 2011 | 4 |
Street Fairs - 2011 | 211 |
Musical Societies and Schools - 2008 | 33 |
Rio Centers - 2011 | 23 |
Commerce | 10 |
Gastronomy | 8 |
Tourist | 5 |
Municipal multi-sport complexes (number/ area m2)- 2009 | 15 / 1.862.096 |
Municipal schools - 2011 | 1063 |
Full Day schools - 2010 | 138 |
Public Municipal Full Day - Daycare Centers - 2011 | 249 |
Licensed Daycare Centers - 2011 | 178 |
Child Development Centers - 2011 | 63 |
Agência Rio Negócios.
Funarte – National Fundation of Arts.
Armazém de dados.
Municipal Cultural Department (SMC). Data Base.
Municipal Sports and Leisure Department. Data Base.
Rio de Janeiro Tourism Company – Riotur. Data Base.
Note: # Types of Education: Kindergarten, Elementary School, Middle School, High School, Special Education, Youth and Adult Education.