Talents
The union between a burgeoning market and the quality of life that can be built along unparalleled natural beauty is the main factor in retaining talent in the city.
With over 90 km of beaches and 30% of green areas, including the largest urban forest in the world, more foreigners live in Rio than any other city in Brazil. Of the total work visas conceded in 2010, 46% were for Rio.
Rio is also a hub for forming qualified workforce: four out of the top nine universities in Brazil are here.
Universidade | Cidade | Nota | Cursos |
---|---|---|---|
UFRJ | Rio de Janeiro | 5 | 119 |
UFMG | Belo Horizonte | 5 | 104 |
UFRGS | Porto Alegre | 5 | 71 |
UNIFESP | São Paulo | 5 | 41 |
IBMEC - RJ | Rio de Janeiro | 5 | 4 |
USJ - SC | São José | 5 | 3 |
FACAMP | Campinas | 5 | 2 |
IME | Rio de Janeiro | 5 | 1 |
FGV | Rio de Janeiro | 5 | 1 |
Evaluating post-graduate courses, once again, four out of the top nine universities are here.
Universidade | Cidade | # de Cursos |
---|---|---|
UFRJ | Rio de Janeiro | 7 |
UNICAMP | Campinas | 6 |
UFRGS | Porto Alegre | 4 |
USP | São Paulo | 3 |
UFMG | Belo Horizonte | 3 |
PUC-RIO | Rio de Janeiro | 2 |
CBPF | Rio de Janeiro | 1 |
IMPA | Rio de Janeiro | 1 |
UNESP | São Paulo | 1 |
In 2014, COPPEAD was the only business school in Latin America listed in the Financial Times global Top 100 rankings.
Rank em 2014 | Nome da Escola | País | Salário Médio Alumnus¹ | Aumento Salário Alumnus² |
---|---|---|---|---|
1 | Harvard Business School | Estados Unidos | 178.300 | 113% |
2 | Stanford Graduate School of Business | Estados Unidos | 184.566 | 100% |
3 | London Business School | Reino Unido | 156.553 | 107% |
4 | University of Pennsylvania: Wharton | Estados Unidos | 170.472 | 99% |
5 | Columbia Business School | Estados Unidos | 164.181 | 116% |
6 | Insead | França / Singapura | 148.183 | 87% |
7 | Iese Business School | Espanha | 143.168 | 125% |
79 | Coppead | Brasil | 88.256 | 138% |
² Diferença Média do Salário dos Alumnus antes do MBA para após a realização do mesmo.
Fonte: Financial Times MBA Global Ranking 2014
Research and Development Center
Rio is one of the most important centers for energy research in the world. CENPES (Petrobras Research Center) invests heavily in studies such as deep water production, renewable energy, environment or fuel innovation.